| Dim 1 | Dim 2 | Nominal Thickness (mm) | Length | Mass (kg/m) | Metres (per tonne) | Length/Pack – Standard 9.0 | Length/Pack – Standard 12.0 |
| 75 x | 40 x | 4 | 9000 | 4.43 | 226 | 18 | |
| 100 x | 50 x | 4 | 9000 | 5.584 | 179 | 18 | |
| 125 x | 65 x | 4 | 9000 | 7.595 | 132 | 18 | |
| 150 x | 75 x | 5 | 12000 | 11.177 | 89 | 12 | |
| 180 x | 75 x | 5 | 12000 | 12.362 | 81 | 12 | |
| 200 x | 75 x | 5 | 12000 | 13.152 | 76 | 12 | |
| 200 x | 75 x | 6 | 12000 | 15.742 | 64 | 12 | |
| 230 x | 75 x | 6 | 12000 | 17.19 | 58 | 12 | |
| 250 x | 90 x | 6 | 12000 | 19.605 | 51 | 8 | |
| 300 x | 90 x | 6 | 12000 | 22.019 | 45 | 6 |
Contact us today to discuss your needs and discover how we can support your projects with quality products, dependable supply and professional service.
Contact us