| Product Code | Bar Diameter (mm) | Length (mm) | Mass (kg) |
| N12TB50 | 12 | 500 | 0.46 |
| N12TB65* | 12 | 650 | 0.59 |
| N16TB55 | 16 | 550 | 0.90 |
| N16TB60 | 16 | 600 | 0.97 |
| N16TB75* | 16 | 750 | 1.23 |
| N20TB60 | 20 | 600 | 1.64 |
| N20TB65 | 20 | 650 | 1.64 |
| N20TB90* | 20 | 900 | 2.31 |
Contact us today to discuss your needs and discover how we can support your projects with quality products, dependable supply and professional service.
Contact us