| Product Code | Bar Diameter (mm) | Dimensions (mm) | Mass (kg) |
| N12L5050 | 12 | 500 × 500 | 0.9 |
| N12L8020 | 12 | 800 × 200 | 0.9 |
| N12L10015 | 12 | 1000 × 150 | 1.05 |
| N12L10020 | 12 | 1000 × 200 | 1.05 |
| N12L6060 | 12 | 600 × 600 | 1.1 |
| N12L10515 | 12 | 1050 × 150 | 1.1 |
| N12L26015 | 12 | 2600 × 150 | 2.5 |
| N16L7070 | 16 | 700 × 700 | 2.27 |
| N16L8080 | 16 | 800 × 800 | 2.59 |
| N16L10018 | 16 | 1000 × 180 | 1.91 |
| N16L6060 | 16 | 600 × 600 | 1.94 |
| N16L26015 | 16 | 2600 × 150 | 4.45 |
Contact us today to discuss your needs and discover how we can support your projects with quality products, dependable supply and professional service.
Contact us